Home » Faculty Research
S. No. | Name of Faculty | Name of Co- Author (if any) | Title of Paper | Name of Journal | Year |
---|---|---|---|---|---|
1 | Dr Vyas Vidhisha | Sweta Agarwal | Corporate Governance and its Impact on Long Term Performance of Indian IPOs: An Empirical Investigation forthcoming | International journal of Business Excellence | 2022 |
2 | Dr Vyas Vidhisha | Sweta Agarwal | Abnormal Returns & Impact of Information of Natural Disaster on the Indian Stock Market | Journal of Commerce & Accounting Research, 10 (3), 25-35 | 2021 |
3 | Dr Vidhisha Vyas | Â | Does M&A matter for R&D? | Pharmaceutical Sector in India in Technology | 2015 |
4 | Dr Vidhisha Vyas | K. Narayanan and A. Ramanathan | Mergers and Acquisitions, Technological Efforts and Exports: A Study of Indian Pharmaceutical Sector in India | â, Innovation and Development, vol. 3 Issue 2 | 2013 |
5 | Dr Vyas Vidhisha | K. Narayanan and A. Ramanathan | Determinants of Mergers and Acquisitions in Indian Pharmaceutical Industry | Eurasian Journal of Business and Economics, vol.5 Issue 9 | 2019 |
6 | Dr. Swati Bhargava | Customer Service as Business Strategy for Unorganized Retailers: A Case Study of Ajmer | Global Journal of Management and Business Research: E Marketing, Volume 19, Issue 5 Version 1.0, ISSN 2249- 4588 | 2019 | |
7 | Dr. Swati Bhargava | Mr. Naveen Verma | Influence of Green Marketing in gaining Competitive Advantage through Customer Satisfaction | Scholarly Research Journal For Interdisciplinary Studies Impact Factor SJIF 2016 â 6.177, ISSN 2278 â 8808, UGC APPROVED SR. No. 49366 | 2018 |
8 | Dr. Swati Bhargava | Role of Advertisement and Promotion in Retail Market | Perspectives of Business and Management (ISBN: 978-93-82135-01-9) | 2018 | |
9 | Dr. Swati Bhargava | Dr. Ashish Pareek | Service Quality and its Effect on Customer Satisfaction in Unorganized Retailing | International Journal of Research in Management and Social Science, Vol. 1, Issue 1Â (ISSN 2322 â 0899) | 2015 |
10 | Dr. Swati Bhargava | Dr. Ashish Pareek | A study on Unorganised Retail Shopping Experience in India | Insights for Sustainable Development in Emerging Economies (ISBN 978-955-1507-39-8) | 2015 |
11 | Dr. Swati Bhargava | Dr. Ashish Pareek | Role of Innovation in Entrepreneurship: An Analysis of SMEs in India | Entrepreneurship Business Review, Vol. 1 No. 2, pp. 24-37 (ISSN 2229 â 7294). | 2011 |
12 | Dr. Swati Bhargava | Dr. Ashish Pareek | Survival Strategy for Traditional Retailers in the era of Modern Retailing | Oxford Brookes University and Pennsylvania State University (ISBN 978-81-309-1812-9) | 2011 |
13 | Dr. Swati Bhargava | Dr. Ashish Pareek | Customer Perception of Retail Formats: A Study of Ajmer City | Oxford Brookes University and Pennsylvania State University (ISBN 978-81-309-1812-9) | 2011 |
14 | Dr Jyotsna Sharma | Sanjeev Saxena | Indian IT Companies: Styles of Conflict Management | AEGAEUM Journal, Volume 8 Issue 8 ISSN No: 07763808 | 2020 |
15 | Dr. Jyotsna Sharma | Dr. Namita Rajput, Jyotsna Oswal | An Empirical Study of Workplace Spirituality Commitment, Job Satisfaction and Work Performance in Academic Institutions | Journal of Advanced Research in Dynamical and Control System, SCOPUS INDEXED (ISSN:1943-023X) | 2020 |
16 | Dr. Jyotsna Sharma | Deepika Varshney | Factor Affecting Buying Behaviour Towards Ready to Cook Food | Muktshbad Journal (UGC Care)Page No.: 4968-4976 DOI:D9OD14MSI.peer reviewed international journal (ISSN NO :Â 2347-3150 ,Impact Factor : 4.6) UGCCare Grp I | 2020 |
17 | Dr. Jyotsna Sharma | Jyotsna Oswal | An Empirical Study of Workplace Spitituality and its Impact onOrganizational Commitment: An Issue of Sustainability | JCT Journal, VolumeXIII, peer reviewed /referred multidiscipilanry journal Issue IV, April-2020 (ISSN No: 0731-6755, Impact Factor : 5.7) UGCCare Grp II | 2020 |
18 | Dr. Jyotsna Sharma | Shivani Wadhva | Corona Lockdown: Resolving Conflicts in Housing Societies | JURJ,Jagannath University, Volume: I, | 2020 |
19 | Dr. Jyotsna Sharma | Deepika Varshney | A Demographic Assessment of the Consumption Pattern for Ready to Cook Food in Delhi& NCR | The Journal for Indian Management and Strategy | 2020 |
20 | Dr. Jyotsna Sharma | Dr. Tanuja Saroha | An Analytical Review of Stress Measurement in Teachers in Delhi NCR | Our Heritage (ISSN: 0474-9030 Vol-68-Issue- P a g e | 1108 )ISSN 0474-9030 UGC Care Listed | 2020 |
21 | Dr. Jyotsna Sharma | Dr. Tanuja Saroha | Effect of Stress on Job Performance among Women: â An Empirical Study | Studies in Indian Places Names, a peer-reviewed journal (ISSN 2394-3114) UGCCare Listed | 2020 |
22 | Dr. Jyotsna Sharma | Deepika Varshney | Consumer Food Choices: A Paradigm shift in Cooking Food | VSRD International Journal of Business & Management (e-ISSN : 2231-248X, p-ISSN : 2319-2194) | 2020 |
23 | Dr. Jyotsna Sharma | An Analytical Study Of Factors Effecting Job Satisfaction Level Of Employees: A Case Study Of ICICI Bank In Rajasthanâ | International Research Journal of Management Sociology & Humanities Volume 10 issue 1 (ISSN: 2277-9809) | 2018 | |
24 | Dr. Jyotsna Sharma | Dr. Jyotsna Oswal | A Study on Workplace Spirituality and Organizational Commitment : Public and Private Sector Institutes in Delhi (NCR)â | Journal of Management Research and Analysis (JMRA) Volume 05 issue 03(1) (ISSN : 2394-2770) | 2018 |
25 | Dr. Jyotsna Sharma | Dr. Vaishali Sharma | Organizational innovation through HR practices: A review based analysis | International journal of Enhanced Research in Management and computer applications. Volume 7 Issue 1(ISSN: 2319-7471) | 2018 |
26 | Dr. Jyotsna Sharma | An Analysis of Factors Contributing to job satisfaction among Bank Employees: A Case Study of Axis Bank in Rajasthan | International research journal of Management , Sociolgy & humanities Vol.II Issue III, (ISSN:2455-5967) | 2017 | |
27 | Dr. Jyotsna Sharma | Dr. Vaishali Sharma | Job Satisfaction and Job Performance: Linkage in Real World | Journal of Management Engineering and Information Technology,Volume-2 (ISSN: 2394-8124) | 2015 |
28 | Dr. Reshma Sheikh | Dr. Karunesh Saxena | An empirical study of existence of behavioural biases among mutual fund advisorss and their clients. | Journal of the Gujrat Society, ISSN: 0374-8544, Volume 21 Issue, 16 December | 2019 |
29 | Dr. Reshma Sheikh | Dr. Karunesh Saxena | âImpact of demographic variables on Mutual Fund Investment behaviour : An emperical study â. | Journal of the Gujrat Society, ISSN: 0374-8544, Volume 21 Issue, 16 December | 2019 |
30 | Dr. Reshma Sheikh | Dr. Karunesh Saxena | A systematic review on behavioral finance in individual investment decisions. | Published in Interdisclinary Studies, vol: 8808 & P-ISSN 2319-4766, Issue 30. | 2017 |
31 | Dr. Reshma Sheikh | Dr. Jyoti Jain | Applicability of Corporate Governance Framework in Financial Sector. | Published in the Journal of Aishwarya Research Review, ISSN no: 2249-2097 Vol IV. 2015. | 2015 |
32 | Dr Priyanka Gupta | Prof Sanjeev Prashar, Dr Chandan | Examining the impact of mobile app features on impulsiveness: the moderating role ofâ pay-more-get-moreâ promotion. | International Journal of Mobile Communications | 2019 |
33 | Dr Priyanka Gupta | Prof Sanjeev Prashar, Dr Chandan | Predicting Shoppersâ Continuous Buying Intention Using Mobile Apps. | International Journal of Strategic Decision Sciences (IJSDS). | 2018 |
34 | Dr Priyanka Gupta | Prof Sanjeev Prashar, Dr Chandan | Examining the Influence of Antecedents of Continuous Intention to Use an Informational App: Moderating Role of Perceived Usefulness and Perceived Ease of Use | International Journal of Business Information Systems | 2020 |
35 | Dr Priyanka Gupta | Prof Sanjeev Prashar, Dr Chandan | Role of Shopping App Attributes in Creating Urges for Impulse Buying_ An Empirical Investigation Using SEM and Neural Network Technique | Journal of Electronic Commerce in Organizations | 2020 |
36 | Dr Priyanka Gupta | Prof Sanjeev Prashar, Dr Chandan | Segmenting Informational Mobile Applicationâs Consumer Based on the Factor That Affect Consumersâ Continuous Intention to Use: A SEM-Cluster Approach | International Journal of Technology Marketing | 2021 |
37 | Dr.Anita Gangrade | Namita Pareek | Library Changing Role in the Information Economyâ | International Journal of Librarianship and Administration. ISSN 2231-1300 Volume 7, Number 1 (2016), pp. 25-33 © Research India Publications. | 2016 |
38 | Dr.Anita Gangrade | Effective Library Services with Total Quality Management | International Journal of Information Technology and Library Science. ISSN 2349-235X Volume 3, Number 1 (2014), pp. 1-6 | 2014 | |
39 | Dr.Anita Gangrade | Role of the libraries as information resources in globalization | International Journal of Librarianship and Administration ISSN 2231-1300 Volume 7, Number 1 (2016), pp. 13-23 © Research India Publications | 2016 | |
40 | Dr.Anita Gangrade | Dr.Anita Jain | Open Access Technology in India: Opportunities and Challenges | International Journal of Information Technology and Library Science. ISSN 2349-235X Volume 3, Number 1 (2014), pp. 7-16. | 2014 |
41 | Dr. Nimesh Gupta | Dr. Niharika Maharshi | Impact of consumer sales promotion schemes on brand equity perceptions (with regard to beverages) | Radix International Journal of Research in marketing. Volume 3, issue 2 | 2014 |
42 | Dr. Nimesh Gupta | Dr.Niharika Maharshi | Impact of sales promotion schemes on consumer preference | International Journal of research in commerce and management. Volume 5, issue 3, March 2014 | 2014 |
Follow us