Home » Fee Structure & Scholarships
S.No | Scholarship Category | Category Capping (onfirst-come-first-served basis) | Scholarship Criteria | Net Fee |
---|---|---|---|---|
1 | Full Fee | – | – | 6,10,000/- |
2 | 10% Gender Scholarship | – | All Female Students | 5,74,000/- |
3 | 20% Merit & Special Scholarship | 20 students |
| 5,38,000/- |
4 | 25% CAT Scholarship | 15 students | CAT Score of more than 60 percentile, but less than 70. | 5,20,500/- |
5 | 40% Merit Scholarship | 10 students |
| 4,66,000/- |
6 | 50% CAT Scholarship | 5 students | CAT Score of more than 70 percentile, but less than 80. | 4,30,000/- |
7 | 75% CAT Scholarship | 3 students | CAT Score of 80 percentile and above | 3,40,000/- |
8 | 100% Martyr Scholarship | 2 students | Son / Daughter / Grand-son / Grand-daughter of Martyr / War Hero (direct line descendant only, not cousin/relative, etc.) | 2,50,000/- |
Fee Description | Payment Due Date | Full Fee | Scholarship Schemes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | |||
Registration | On Admission | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
1st Instalment | To be mentioned in offer letter | 1,10,000 | 1,04,000 | 98,000 | 98,000 | 98,000 | 80,000 | 80,000 | 74,000 | 74,000 |
2nd Instalment | 05-Oct-25 | 70,000 | 65,000 | 60,000 | 57,000 | 54,000 | 51,000 | 45,000 | 31,000 | 16,000 |
3rd Instalment | 05-Jan-26 | 70,000 | 65,000 | 60,000 | 57,000 | 54,000 | 51,000 | 45,000 | 31,000 | 16,000 |
4th Instalment | 05-Apr-26 | 70,000 | 65,000 | 60,000 | 57,000 | 54,000 | 51,000 | 45,000 | 31,000 | 16,000 |
5th Instalment | 05-Jul-26 | 70,000 | 65,000 | 60,000 | 57,000 | 54,000 | 51,000 | 45,000 | 31,000 | 16,000 |
6th Instalment | 05-Oct-26 | 70,000 | 65,000 | 60,000 | 57,000 | 54,000 | 51,000 | 45,000 | 31,000 | 16,000 |
7th Instalment | 05-Jan-27 | 70,000 | 65,000 | 60,000 | 57,000 | 54,000 | 51,000 | 45,000 | 31,000 | 16,000 |
Total Fee | 6,10,000 | 5,74,000 | 5,38,000 | 5,20,000 | 5,02,000 | 4,66,000 | 4,30,000 | 3,40,000 | 2,50,000 | |
Scholarships Benefit | 0 | 36,000 | 72,000 | 90,000 | 1,08,000 | 1,44,000 | 1,80,000 | 2,70,000 | 3,60,000 |
Follow us