Home » Specialization
Finance | Marketing Innovation | HR | Business Analytics | Fintech |
---|---|---|---|---|
Business Analysis & Valuation Using Financial Statements | Sales and Distribution | Human Resource Planning & Acquisition | Business analytics | Corporate restructuring & Business Valuation |
Managing the Financial Firm | Marketing Concepts in The Digital World | Learning & Development | Data visualization and web analytics | Venture Capital & Private Equity (VCPE) |
Quantitative Methods for Finance & Investments | Dynamic Marketing Strategy | Personnel & Industrial Relation | Quality Management and Six Sigma | Derivatives and Risk Management (F&O) |
Derivatives Pricing and Risk Management | Rural Marketing | People Operation from Start up to Scale up | Python for Data Analytics | Digital Innovation and Financial Transformation |
Modern Investment and Portfolio Management | Marketing of Services | Performance Management & Reward Systems | E-commerce Business Management and Models | Cybersecuity and Data Protection Laws |
Corporate Restructuring and Business Valuation | Brand Management | HR Analytics | Introduction to artificial intelligence & machine learning | Financial Modelling – tentative |
Corporate Tax Planning | Market Research & Analytics | Power & Influence | New Technology for Business Leaders | |
Managing Customer Value | CCM | Revenue Management and Dynamic Pricing | ||
Consumer Behavior | Talent Management Strategy | |||
Managing change & Transformation | ||||
Negotiation (2) |
Follow us